Over the years I've read a lot of project applications, project reports and both listened to and given many presentations about projects. Of course they're full of jargon, especially the buzzwords that are current in the field, and it's virtually impossible to be taken seriously without them. But at the same time, they get very quickly tiresome and many of us have amused ourselves during long meetings at making buzzword bingo sheets and seeing how quickly you can fill them.
So, in an unusual example of humour on this blog, I would like to share with you my own jargon generator that you can use in your next presentation or report. Just pick one word from each column and you have an impressive but meaningless phrase that you can drop in almost anywhere. It's also very useful for mission statements and strategy documents.
driving | holistic | learning | perspectives |
fostering | strategic | technology-enhanced | outcomes |
embracing | critical | research-based | visions |
facilitating | integrated | learner-centred | mindsets |
managing | mindful | project-based | attitudes |
generating | agile | quality-driven | reflection |
enabling | sustainable | state-of-the-art | capacities |
enhancing | inclusive | peer-reviewed | paradigms |
empowering | innovative | crowd-sourced | challenges |
stimulating | incremental | capacity-building | literacies |
providing | transformational | evidence-based | opportunities |
delivering | digital | triple helix | systems |
implementing | pedagogical | inquiry-based | competences |
deploying | virtual | faculty-driven | approaches |
studying | augmented | grass-roots | policies |
investigating | robust | bottom-up | accreditation |
rethinking | encrypted | top-down | interventions |
assessing | diverse | cutting edge | outcomes |
evaluating | collaborative | cross-cultural | contexts |
questioning | interactive | stakeholder-driven | involvement |
addressing | 21st century | cornerstone | scholarship |
demonstrating | interdisciplinary | crowd-funded | procedures |
embracing | multimodal | multi-modal | environments |
clarifying | responsive | application-driven | concepts |
disseminating | concrete | multi-faceted | objectives |
validating | tactical | enquiry-based | strategies |
safeguarding | beneficial | dual-purpose | credentials |
exchanging | passionate | cost-effective | pedagogy |
fostering | mutual | win-win | coaching |
Fantastic!
ReplyDeleteGenius! :-)
ReplyDeleteGreat
ReplyDelete